| Year group | Term 1 | Term 2 | Per year |
|---|---|---|---|
| Tiger Hub: Tiny Tots, 2 days a week | 3,800 | 3,800 | 7,600 |
| Tiger Hub: Tiny Tots, 3 days a week | 5,700 | 5,700 | 11,400 |
| Tiger Hub: Tiger Cubs | 9,550 | 9,550 | 19,100 |
| Toddler–Year 1 | 9,550 | 9,550 | 19,100 |
| Years 2–6 | 10,700 | 10,700 | 21,400 |
| Years 7–13 | 11,000 | 11,000 | 22,000 |
Meal fees are charged each term together with tuition.